Browse plays and their decentralized IPFS-pinned assets
12519 of 12519 plays
| Play Flow ID | Set Flow ID | Player | Team | Play | Season | Set | Series | Rarity | Parallel | IPFS | IPFS Sq | IPFS Tall | IPFS Hero | IPFS Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3292 | 92 | Aaron Gordon | Denver Nuggets | Block | 2022-23 | SPOTLIGHT SERIES | 5 | common | Base | |||||
| 3292 | - | Aaron Gordon | Denver Nuggets | Block | 2022-23 | MOJO | 8 | legendary | Base | |||||
| 3292 | - | Aaron Gordon | Denver Nuggets | Block | 2022-23 | SEASON TIP-OFF | 8 | rare | Base | |||||
| 3939 | 110 | Aaron Gordon | Denver Nuggets | Rim | 2022-23 | 2023 NBA FINALS | 5 | legendary | Base | |||||
| 1139 | 26 | Aaron Holiday | Indiana Pacers | Block | 2020-21 | BASE SET | 2 | common | Base | |||||
| 4593 | 124 | Aaron Holiday | Houston Rockets | Rim | 2023-24 | BASE SET | 6 | common | Base | |||||
| 3562 | 90 | Aaron Nesmith | Indiana Pacers | Steal | 2022-23 | BASE SET | 5 | common | Base | |||||
| 3562 | 90 | Aaron Nesmith | Indiana Pacers | Steal | 2022-23 | BASE SET | 5 | common | Explosion | - | ||||
| 3562 | 90 | Aaron Nesmith | Indiana Pacers | Steal | 2022-23 | BASE SET | 5 | common | Rippled | - | - | |||
| 3562 | 90 | Aaron Nesmith | Indiana Pacers | Steal | 2022-23 | BASE SET | 5 | common | Torn | - | - | |||
| 3562 | 90 | Aaron Nesmith | Indiana Pacers | Steal | 2022-23 | BASE SET | 5 | common | Vortex | - | ||||
| 4361 | 124 | Aaron Nesmith | Indiana Pacers | Rim | 2023-24 | BASE SET | 6 | common | Base | |||||
| 3683 | 92 | Aaron Wiggins | Oklahoma City Thunder | Rim | 2022-23 | SPOTLIGHT SERIES | 5 | common | Base | |||||
| 6345 | 180 | Aaron Wiggins | Oklahoma City Thunder | 3 Pointer | 2024-25 | BREAKOUT | 7 | rare | Base | |||||
| 3523 | 76 | Adam Morrison | Charlotte Bobcats | Mid-Range | 2006-07 | THE TOUR | 5 | fandom | Base | |||||
| 5759 | 164 | Adem Bona | Philadelphia 76ers | Rim | 2024-25 | ROOKIE DEBUT | 7 | common | Base | |||||
| 7631 | 219 | Adou Thiero | Los Angeles Lakers | Rim | 2025-26 | ROOKIE DEBUT | 8 | common | Base | |||||
| 7631 | 219 | Adou Thiero | Los Angeles Lakers | Rim | 2025-26 | ROOKIE DEBUT | 8 | common | Blockchain | - | ||||
| 7631 | 219 | Adou Thiero | Los Angeles Lakers | Rim | 2025-26 | ROOKIE DEBUT | 8 | common | Hardcourt | - | ||||
| 2851 | 83 | Adrian Dantley | Detroit Pistons | Rim | 1986-87 | RUN IT BACK 1986-87 | 5 | rare | Base | |||||
| 7571 | 227 | Ajay Mitchell | Oklahoma City Thunder | Mid-Range | 2025-26 | EQUINOX | 8 | rare | Base | |||||
| 7571 | 227 | Ajay Mitchell | Oklahoma City Thunder | Mid-Range | 2025-26 | EQUINOX | 8 | rare | Hexwave | - | ||||
| 7571 | 227 | Ajay Mitchell | Oklahoma City Thunder | Mid-Range | 2025-26 | EQUINOX | 8 | rare | Jukebox | - | - | |||
| 5102 | 124 | AJ Green | Milwaukee Bucks | 3 Pointer | 2023-24 | BASE SET | 6 | common | Base | |||||
| 6117 | 174 | AJ Green | Milwaukee Bucks | 3 Pointer | 2024-25 | NBA CUP | 7 | anthology | Base | - | ||||
| 3215 | 95 | AJ Griffin | Atlanta Hawks | Rim | 2022-23 | FOR THE WIN | 5 | common | Base | - | - | - | - | |
| 3215 | 95 | AJ Griffin | Atlanta Hawks | Rim | 2022-23 | FOR THE WIN | 5 | rare | Base | - | ||||
| 3797 | 106 | AJ Griffin | Atlanta Hawks | Rim | 2022-23 | ROOKIE REVELATION | 5 | common | Base | - | - | - | - | |
| 3797 | 106 | AJ Griffin | Atlanta Hawks | Rim | 2022-23 | ROOKIE REVELATION | 5 | legendary | Base | - | ||||
| 5950 | 164 | AJ Johnson | Milwaukee Bucks | Rim | 2024-25 | ROOKIE DEBUT | 7 | common | Base | |||||
| 6502 | 171 | A.J. Lawson | Toronto Raptors | 3 Pointer | 2024-25 | BASE SET | 7 | common | Base | |||||
| 4515 | 129 | Alan Anderson | Brooklyn Nets | 3 Pointer | 2014-15 | ARCHIVE SET | 6 | common | Base | |||||
| 3167 | 90 | Alec Burks | Detroit Pistons | Mid-Range | 2022-23 | BASE SET | 5 | common | Base | |||||
| 3167 | 90 | Alec Burks | Detroit Pistons | Mid-Range | 2022-23 | BASE SET | 5 | common | Explosion | - | - | |||
| 3167 | 90 | Alec Burks | Detroit Pistons | Mid-Range | 2022-23 | BASE SET | 5 | common | Rippled | - | ||||
| 3167 | 90 | Alec Burks | Detroit Pistons | Mid-Range | 2022-23 | BASE SET | 5 | common | Torn | - | - | |||
| 3167 | 90 | Alec Burks | Detroit Pistons | Mid-Range | 2022-23 | BASE SET | 5 | common | Vortex | - | ||||
| 4456 | 124 | Alec Burks | Detroit Pistons | 3 Pointer | 2023-24 | BASE SET | 6 | common | Base | |||||
| 3074 | 90 | Aleksej Pokusevski | Oklahoma City Thunder | Block | 2022-23 | BASE SET | 5 | common | Explosion | - | ||||
| 3074 | 90 | Aleksej Pokusevski | Oklahoma City Thunder | Block | 2022-23 | BASE SET | 5 | common | Rippled | - | - | |||
| 3074 | 90 | Aleksej Pokusevski | Oklahoma City Thunder | Block | 2022-23 | BASE SET | 5 | common | Torn | - | ||||
| 3074 | 90 | Aleksej Pokusevski | Oklahoma City Thunder | Block | 2022-23 | BASE SET | 5 | common | Vortex | - | - | |||
| 3074 | 90 | Aleksej Pokusevski | Oklahoma City Thunder | Block | 2022-23 | BASE SET | 5 | common | Base | |||||
| 5720 | 164 | Alexandre Sarr | Washington Wizards | Rim | 2024-25 | ROOKIE DEBUT | 7 | common | Base | |||||
| 5923 | 173 | Alexandre Sarr | Washington Wizards | Block | 2024-25 | DENIED! | 7 | rare | Base | |||||
| 3161 | 90 | Alex Caruso | Chicago Bulls | Assist | 2022-23 | BASE SET | 5 | common | Explosion | - | - | |||
| 3161 | 90 | Alex Caruso | Chicago Bulls | Assist | 2022-23 | BASE SET | 5 | common | Rippled | - | ||||
| 3161 | 90 | Alex Caruso | Chicago Bulls | Assist | 2022-23 | BASE SET | 5 | common | Torn | - | - | |||
| 3161 | 90 | Alex Caruso | Chicago Bulls | Assist | 2022-23 | BASE SET | 5 | common | Vortex | - | - | |||
| 3161 | 90 | Alex Caruso | Chicago Bulls | Assist | 2022-23 | BASE SET | 5 | common | Base | |||||
| 3922 | 108 | Alex Caruso | Chicago Bulls | Assist | 2022-23 | HUSTLE AND SHOW | 5 | common | Base | |||||
| 2849 | 83 | Alex English | Denver Nuggets | Rim | 1986-87 | RUN IT BACK 1986-87 | 5 | rare | Base | |||||
| 1957 | 51 | Alex Len | Sacramento Kings | Rim | 2021-22 | BASE SET | 4 | common | Base | |||||
| 1957 | 52 | Alex Len | Sacramento Kings | Rim | 2021-22 | PLATINUM ICE | 4 | ultimate | Base | - | - | - | ||
| 6623 | 164 | Alex Reese | Philadelphia 76ers | Rim | 2024-25 | ROOKIE DEBUT | 7 | common | Base | |||||
| 7004 | 176 | Alex Sarr | Washington Wizards | Reel | 2024-25 | 2024 ROOKIE ULTIMATES | 7 | ultimate | Base | |||||
| 7004 | - | Alex Sarr | Washington Wizards | Reel | 2024-25 | BASE SET | 8 | common | Base | |||||
| 7004 | - | Alex Sarr | Washington Wizards | Reel | 2024-25 | METALLIC GOLD LE | 8 | rare | Base | |||||
| 1623 | 48 | Al Harrington | Atlanta Hawks | Assist | 2005-06 | ARCHIVE SET | 3 | common | Base | |||||
| 1623 | 42 | Al Harrington | Atlanta Hawks | Assist | 2005-06 | PLATINUM ICE | 3 | ultimate | Base | - | - | - | ||
| 3289 | 92 | Al Horford | Boston Celtics | Block | 2022-23 | SPOTLIGHT SERIES | 5 | common | Base | |||||
| 3552 | 90 | Al Horford | Boston Celtics | Assist | 2022-23 | BASE SET | 5 | common | Base | |||||
| 3552 | 90 | Al Horford | Boston Celtics | Assist | 2022-23 | BASE SET | 5 | common | Explosion | - | - | |||
| 3552 | 90 | Al Horford | Boston Celtics | Assist | 2022-23 | BASE SET | 5 | common | Rippled | - | - | |||
| 3552 | 90 | Al Horford | Boston Celtics | Assist | 2022-23 | BASE SET | 5 | common | Torn | - | ||||
| 3552 | 90 | Al Horford | Boston Celtics | Assist | 2022-23 | BASE SET | 5 | common | Vortex | - | ||||
| 5573 | 160 | Allan Houston | New York Knicks | Mid-Range | 1998-99 | RUN IT BACK LEGACIES | 6 | legendary | Base | |||||
| 2181 | 61 | Allen Iverson | Eastern Conference All-Stars | Rim | 1999-00 | NBA ALL-STAR CLASSICS | 4 | legendary | Base | |||||
| 2181 | 52 | Allen Iverson | Eastern Conference All-Stars | Rim | 1999-00 | PLATINUM ICE | 4 | ultimate | Base | - | - | - | ||
| 2180 | 61 | Alonzo Mourning | Eastern Conference All-Stars | Rim | 1999-00 | NBA ALL-STAR CLASSICS | 4 | legendary | Base | |||||
| 2180 | 52 | Alonzo Mourning | Eastern Conference All-Stars | Rim | 1999-00 | PLATINUM ICE | 4 | ultimate | Base | - | - | |||
| 8036 | 231 | Alperen Sengun | Houston Rockets | Rim | 2025-26 | HOLO ICON | 8 | legendary | Base | |||||
| 8036 | 231 | Alperen Sengun | Houston Rockets | Rim | 2025-26 | HOLO ICON | 8 | legendary | Galactic | - | ||||
| 8036 | 231 | Alperen Sengun | Houston Rockets | Rim | 2025-26 | HOLO ICON | 8 | legendary | Omega | - | ||||
| 8036 | - | Alperen Sengun | Houston Rockets | Rim | 2025-26 | HOOP VISION | 8 | common | Base | |||||
| 8036 | - | Alperen Sengun | Houston Rockets | Rim | 2025-26 | SEASON TIP-OFF | 8 | rare | Base | |||||
| 3489 | 99 | Alperen Şengün | Houston Rockets | Assist | 2022-23 | METALLIC GOLD LE | 5 | rare | Base | |||||
| 365 | 25 | Amar'e Stoudemire | New York Knicks | Rim | 2013-14 | RUN IT BACK | 1 | rare | Base | |||||
| 365 | 3 | Amar'e Stoudemire | New York Knicks | Rim | 2013-14 | PLATINUM ICE | 1 | ultimate | Base | - | - | - | - | |
| 6144 | 166 | Amen Thompson | Houston Rockets | Rim | 2024-25 | METALLIC GOLD LE | 7 | rare | Base | |||||
| 7713 | 231 | Amen Thompson | Houston Rockets | Reel | 2025-26 | HOLO ICON | 8 | legendary | Base | |||||
| 7713 | 231 | Amen Thompson | Houston Rockets | Reel | 2025-26 | HOLO ICON | 8 | legendary | Galactic | - | ||||
| 7713 | 231 | Amen Thompson | Houston Rockets | Reel | 2025-26 | HOLO ICON | 8 | legendary | Omega | - | ||||
| 7713 | - | Amen Thompson | Houston Rockets | Reel | 2025-26 | BASE SET | 8 | common | Base | |||||
| 7713 | - | Amen Thompson | Houston Rockets | Reel | 2025-26 | EQUINOX | 8 | rare | Base | |||||
| 2114 | 51 | Amir Coffey | LA Clippers | Rim | 2021-22 | BASE SET | 4 | common | Base | |||||
| 2114 | 52 | Amir Coffey | LA Clippers | Rim | 2021-22 | PLATINUM ICE | 4 | ultimate | Base | - | - | - | ||
| 5953 | 171 | Amir Coffey | LA Clippers | 3 Pointer | 2024-25 | BASE SET | 7 | common | Base | |||||
| 7034 | 201 | Andrea Bargnani | Toronto Raptors | Rim | 2006-07 | RUN IT BACK ORIGINS | 7 | rare | Base | |||||
| 3329 | 90 | Andre Drummond | Chicago Bulls | Rim | 2022-23 | BASE SET | 5 | common | Explosion | - | ||||
| 3329 | 90 | Andre Drummond | Chicago Bulls | Rim | 2022-23 | BASE SET | 5 | common | Rippled | - | - | |||
| 3329 | 90 | Andre Drummond | Chicago Bulls | Rim | 2022-23 | BASE SET | 5 | common | Torn | - | ||||
| 3329 | 90 | Andre Drummond | Chicago Bulls | Rim | 2022-23 | BASE SET | 5 | common | Vortex | - | - | |||
| 3329 | 90 | Andre Drummond | Chicago Bulls | Rim | 2022-23 | BASE SET | 5 | common | Base | |||||
| 4342 | 124 | Andre Drummond | Chicago Bulls | Handles | 2023-24 | BASE SET | 6 | common | Base | - | ||||
| 1606 | 47 | Andre Iguodala | Philadelphia 76ers | Rim | 2005-06 | RUN IT BACK 2005-06 | 3 | rare | Base | |||||
| 1606 | 42 | Andre Iguodala | Philadelphia 76ers | Rim | 2005-06 | PLATINUM ICE | 3 | ultimate | Base | - | - | - | ||
| 2398 | 65 | Andre Iguodala | Golden State Warriors | Assist | 2021-22 | EXTRA SPICE | 4 | common | Base | - | ||||
| 2398 | 52 | Andre Iguodala | Golden State Warriors | Assist | 2021-22 | PLATINUM ICE | 4 | ultimate | Base | - | - | - | ||
| 1659 | 48 | Andrei Kirilenko | Utah Jazz | Rim | 2005-06 | ARCHIVE SET | 3 | common | Base | |||||
| 1659 | 42 | Andrei Kirilenko | Utah Jazz | Rim | 2005-06 | PLATINUM ICE | 3 | ultimate | Base | - | - | - | ||
| 7605 | 218 | Andre Jackson Jr. | Milwaukee Bucks | Assist | 2025-26 | BASE SET | 8 | common | Base | |||||
| 7605 | 218 | Andre Jackson Jr. | Milwaukee Bucks | Assist | 2025-26 | BASE SET | 8 | common | Club Collection | - | ||||
| 1580 | 47 | Andre Miller | Denver Nuggets | 3 Pointer | 2005-06 | RUN IT BACK 2005-06 | 3 | rare | Base | |||||
| 1595 | 47 | Andrew Bogut | Milwaukee Bucks | Block | 2005-06 | RUN IT BACK 2005-06 | 3 | rare | Base | |||||
| 1595 | 42 | Andrew Bogut | Milwaukee Bucks | Block | 2005-06 | PLATINUM ICE | 3 | ultimate | Base | - | - | - | ||
| 359 | 25 | Andrew Bogut | Golden State Warriors | Assist | 2013-14 | RUN IT BACK | 1 | rare | Base | |||||
| 359 | 3 | Andrew Bogut | Golden State Warriors | Assist | 2013-14 | PLATINUM ICE | 1 | ultimate | Base | - | - | - | - | |
| 3308 | 95 | Andrew Nembhard | Indiana Pacers | 3 Pointer | 2022-23 | FOR THE WIN | 5 | common | Base | - | - | - | - | |
| 3308 | 95 | Andrew Nembhard | Indiana Pacers | 3 Pointer | 2022-23 | FOR THE WIN | 5 | rare | Base | |||||
| 3308 | - | Andrew Nembhard | Indiana Pacers | 3 Pointer | 2022-23 | MOJO | 8 | legendary | Base | |||||
| 5270 | 142 | Andrew Nembhard | Indiana Pacers | 3 Pointer | 2023-24 | BEST OF 2024 NBA PLAYOFFS | 6 | rare | Base | |||||
| 3258 | 88 | Andrew Wiggins | Golden State Warriors | 3 Pointer | 2022-23 | THE CHALLENGE: CHAMPION | 5 | fandom | Base | |||||
| 4745 | 124 | Andrew Wiggins | Golden State Warriors | Block | 2023-24 | BASE SET | 6 | common | Base | |||||
| 5466 | 157 | Anfernee Hardaway | Orlando Magic | Rim | 1993-94 | RUN IT BACK ORIGINS | 6 | rare | Base | |||||
| 3002 | 95 | Anfernee Simons | Portland Trail Blazers | Mid-Range | 2022-23 | FOR THE WIN | 5 | common | Base | - | - | - | - | |
| 3002 | 95 | Anfernee Simons | Portland Trail Blazers | Mid-Range | 2022-23 | FOR THE WIN | 5 | rare | Base | |||||
| 4755 | 128 | Anfernee Simons | Portland Trail Blazers | Mid-Range | 2023-24 | FOR THE WIN | 6 | common | Base | - | - | - | - | |
| 4755 | 128 | Anfernee Simons | Portland Trail Blazers | Mid-Range | 2023-24 | FOR THE WIN | 6 | rare | Base | - | ||||
| 1621 | 47 | Antawn Jamison | Washington Wizards | Rim | 2005-06 | RUN IT BACK 2005-06 | 3 | rare | Base | |||||
| 1621 | 42 | Antawn Jamison | Washington Wizards | Rim | 2005-06 | PLATINUM ICE | 3 | ultimate | Base | - | - | - | ||
| 8043 | 231 | Anthony Black | Orlando Magic | 3 Pointer | 2025-26 | HOLO ICON | 8 | legendary | Base | |||||
| 8043 | 231 | Anthony Black | Orlando Magic | 3 Pointer | 2025-26 | HOLO ICON | 8 | legendary | Galactic | - | ||||
| 8043 | 231 | Anthony Black | Orlando Magic | 3 Pointer | 2025-26 | HOLO ICON | 8 | legendary | Omega | - | ||||
| 8043 | - | Anthony Black | Orlando Magic | 3 Pointer | 2025-26 | BASE SET | 8 | common | Base | |||||
| 8043 | - | Anthony Black | Orlando Magic | 3 Pointer | 2025-26 | MARQUEE | 8 | rare | Base | |||||
| 8043 | - | Anthony Black | Orlando Magic | 3 Pointer | 2025-26 | TOP SHOT THIS | 8 | fandom | Base | |||||
| 3503 | 88 | Anthony Davis | Los Angeles Lakers | Mid-Range | 2022-23 | THE CHALLENGE: CHAMPION | 5 | fandom | Base | |||||
| 3892 | 105 | Anthony Davis | Los Angeles Lakers | Rim | 2022-23 | 2023 NBA PLAYOFFS | 5 | common | Base | |||||
| 3892 | - | Anthony Davis | Los Angeles Lakers | Rim | 2022-23 | MARQUEE | 8 | rare | Base | |||||
| 4016 | 90 | Anthony Edwards | Minnesota Timberwolves | 3 Pointer | 2022-23 | BASE SET | 5 | common | Base | |||||
| 3674 | 104 | Anthony Edwards | Minnesota Timberwolves | Redemption | 2022-23 | THE CHAMPIONS PATH | 5 | common | Base | |||||
| 3674 | - | Anthony Edwards | Minnesota Timberwolves | Redemption | 2022-23 | KINGMAKER | 8 | ultimate | Base | |||||
| 3674 | - | Anthony Edwards | Minnesota Timberwolves | Redemption | 2022-23 | METALLIC GOLD LE | 8 | rare | Base | |||||
| 5523 | 157 | Antoine Walker | Boston Celtics | Assist | 1996-97 | RUN IT BACK ORIGINS | 6 | rare | Base | |||||
| 7672 | 225 | Antonio McDyess | Denver Nuggets | Rim | 2000-01 | VINTAGE VIBES | 8 | common | Base | |||||
| 7672 | 225 | Antonio McDyess | Denver Nuggets | Rim | 2000-01 | VINTAGE VIBES | 8 | common | Blockchain | - | ||||
| 7672 | 225 | Antonio McDyess | Denver Nuggets | Rim | 2000-01 | VINTAGE VIBES | 8 | common | Hardcourt | - | ||||
| 6091 | 175 | Antonio Reeves | New Orleans Pelicans | Rim | 2024-25 | FRESHMAN GEMS | 7 | rare | Base | |||||
| 5840 | 164 | Ariel Hukporti | New York Knicks | Block | 2024-25 | ROOKIE DEBUT | 7 | common | Base | |||||
| 1264 | 26 | Armoni Brooks | Houston Rockets | 3 Pointer | 2020-21 | BASE SET | 2 | common | Base | |||||
| 1264 | 27 | Armoni Brooks | Houston Rockets | 3 Pointer | 2020-21 | PLATINUM ICE | 2 | ultimate | Base | - | - | - | ||
| 1420 | 26 | Aron Baynes | Toronto Raptors | Rim | 2020-21 | BASE SET | 2 | common | Base | |||||
| 1420 | 27 | Aron Baynes | Toronto Raptors | Rim | 2020-21 | PLATINUM ICE | 2 | ultimate | Base | - | - | - | ||
| 4277 | 119 | Arron Afflalo | New York Knicks | Handles | 2015-16 | ARCHIVE SET 2014-19 | 5 | common | Base | |||||
| 2890 | 84 | Artis Gilmore | San Antonio Spurs | Block | 1986-87 | ARCHIVE SET 1986-87 | 5 | common | Base | |||||
| 5694 | 157 | Arvydas Sabonis | Portland Trail Blazers | Assist | 1995-96 | RUN IT BACK ORIGINS | 6 | rare | Base | |||||
| 8003 | 238 | Asa Newell | Atlanta Hawks | Mid-Range | 2025-26 | FRESHMAN GEMS | 8 | rare | Base | |||||
| 8003 | 238 | Asa Newell | Atlanta Hawks | Mid-Range | 2025-26 | FRESHMAN GEMS | 8 | rare | Hexwave | - | ||||
| 8003 | 238 | Asa Newell | Atlanta Hawks | Mid-Range | 2025-26 | FRESHMAN GEMS | 8 | rare | Jukebox | - | - | |||
| 8003 | - | Asa Newell | Atlanta Hawks | Mid-Range | 2025-26 | ROOKIE DEBUT | 8 | common | Base | |||||
| 7937 | 236 | Ausar Thompson | Detroit Pistons | Block | 2025-26 | HUSTLE AND SHOW | 8 | common | Base | |||||
| 7937 | 236 | Ausar Thompson | Detroit Pistons | Block | 2025-26 | HUSTLE AND SHOW | 8 | common | Blockchain | - | ||||
| 7937 | 236 | Ausar Thompson | Detroit Pistons | Block | 2025-26 | HUSTLE AND SHOW | 8 | common | Hardcourt | - | ||||
| 3735 | 105 | Austin Reaves | Los Angeles Lakers | Rim | 2022-23 | 2023 NBA PLAYOFFS | 5 | common | Base | |||||
| 3735 | - | Austin Reaves | Los Angeles Lakers | Rim | 2022-23 | EQUINOX | 8 | rare | Base | |||||
| 4414 | 124 | Austin Reaves | Los Angeles Lakers | Rim | 2023-24 | BASE SET | 6 | common | Base | |||||
| 2164 | 51 | Austin Rivers | Denver Nuggets | Rim | 2021-22 | BASE SET | 4 | common | Base | |||||
| 2164 | 52 | Austin Rivers | Denver Nuggets | Rim | 2021-22 | PLATINUM ICE | 4 | ultimate | Base | - | - | - | ||
| 3175 | 90 | Austin Rivers | Minnesota Timberwolves | 3 Pointer | 2022-23 | BASE SET | 5 | common | Explosion | - | ||||
| 3175 | 90 | Austin Rivers | Minnesota Timberwolves | 3 Pointer | 2022-23 | BASE SET | 5 | common | Rippled | - | - | |||
| 3175 | 90 | Austin Rivers | Minnesota Timberwolves | 3 Pointer | 2022-23 | BASE SET | 5 | common | Torn | - | - | |||
| 3175 | 90 | Austin Rivers | Minnesota Timberwolves | 3 Pointer | 2022-23 | BASE SET | 5 | common | Vortex | - | - | |||
| 3175 | 90 | Austin Rivers | Minnesota Timberwolves | 3 Pointer | 2022-23 | BASE SET | 5 | common | Base | |||||
| 5577 | 159 | Avery Johnson | San Antonio Spurs | Mid-Range | 1998-99 | RUN IT BACK | 6 | rare | Base | |||||
| 3216 | 95 | Ayo Dosunmu | Chicago Bulls | Rim | 2022-23 | FOR THE WIN | 5 | common | Base | |||||
| 3216 | 95 | Ayo Dosunmu | Chicago Bulls | Rim | 2022-23 | FOR THE WIN | 5 | rare | Base | - | ||||
| 4980 | 124 | Ayo Dosunmu | Chicago Bulls | 3 Pointer | 2023-24 | BASE SET | 6 | common | Base | |||||
| 3898 | 105 | Bam Adebayo | Miami Heat | Rim | 2022-23 | 2023 NBA PLAYOFFS | 5 | common | Base | |||||
| 3943 | 110 | Bam Adebayo | Miami Heat | Rim | 2022-23 | 2023 NBA FINALS | 5 | legendary | Base | |||||
| 1631 | 48 | Baron Davis | Golden State Warriors | Rim | 2005-06 | ARCHIVE SET | 3 | common | Base | |||||
| 1631 | 42 | Baron Davis | Golden State Warriors | Rim | 2005-06 | PLATINUM ICE | 3 | ultimate | Base | - | - | - | ||
| 5834 | 164 | Baylor Scheierman | Boston Celtics | Rim | 2024-25 | ROOKIE DEBUT | 7 | common | Base | |||||
| 1626 | 48 | Ben Gordon | Chicago Bulls | Mid-Range | 2005-06 | ARCHIVE SET | 3 | common | Base | |||||
| 1626 | 42 | Ben Gordon | Chicago Bulls | Mid-Range | 2005-06 | PLATINUM ICE | 3 | ultimate | Base | - | - | - | ||
| 2323 | 51 | Ben McLemore | Portland Trail Blazers | 3 Pointer | 2021-22 | BASE SET | 4 | common | Base | |||||
| 2323 | 52 | Ben McLemore | Portland Trail Blazers | 3 Pointer | 2021-22 | PLATINUM ICE | 4 | ultimate | Base | - | - | - | ||
| 3490 | 99 | Bennedict Mathurin | Indiana Pacers | Block | 2022-23 | METALLIC GOLD LE | 5 | rare | Base | |||||
| 4087 | 115 | Bennedict Mathurin | Indiana Pacers | Reel | 2022-23 | 2022-23 HONORS | 5 | rare | Base | |||||
| 4087 | 115 | Bennedict Mathurin | Indiana Pacers | Reel | 2022-23 | 2022-23 HONORS | 5 | rare | Coded | - | - | |||
| 4087 | 115 | Bennedict Mathurin | Indiana Pacers | Reel | 2022-23 | 2022-23 HONORS | 5 | rare | Diced | - | ||||
| 7502 | 223 | Ben Saraf | Brooklyn Nets | Steal | 2025-26 | ORIGINS | 8 | rare | Base | |||||
| 7502 | 223 | Ben Saraf | Brooklyn Nets | Steal | 2025-26 | ORIGINS | 8 | rare | Hexwave | - | ||||
| 7502 | 223 | Ben Saraf | Brooklyn Nets | Steal | 2025-26 | ORIGINS | 8 | rare | Jukebox | - | - | |||
| 7502 | - | Ben Saraf | Brooklyn Nets | Steal | 2025-26 | ROOKIE DEBUT | 8 | common | Base | |||||
| 6797 | 189 | Ben Sheppard | Indiana Pacers | 3 Pointer | 2024-25 | 2025 NBA PLAYOFFS: COMMON | 7 | common | Base | |||||
| 3920 | 108 | Ben Simmons | Brooklyn Nets | Assist | 2022-23 | HUSTLE AND SHOW | 5 | common | Base | |||||
| 3265 | 90 | Ben Simmons | Brooklyn Nets | Mid-Range | 2022-23 | BASE SET | 5 | common | Explosion | - | ||||
| 3265 | 90 | Ben Simmons | Brooklyn Nets | Mid-Range | 2022-23 | BASE SET | 5 | common | Rippled | - | - | |||
| 3265 | 90 | Ben Simmons | Brooklyn Nets | Mid-Range | 2022-23 | BASE SET | 5 | common | Torn | - | ||||
| 3265 | 90 | Ben Simmons | Brooklyn Nets | Mid-Range | 2022-23 | BASE SET | 5 | common | Vortex | - | - | |||
| 3265 | 90 | Ben Simmons | Brooklyn Nets | Mid-Range | 2022-23 | BASE SET | 5 | common | Base | |||||
| 1630 | 48 | Ben Wallace | Detroit Pistons | Rim | 2005-06 | ARCHIVE SET | 3 | common | Base | |||||
| 1630 | 42 | Ben Wallace | Detroit Pistons | Rim | 2005-06 | PLATINUM ICE | 3 | ultimate | Base | - | - | - | ||
| 4406 | 125 | Bilal Coulibaly | Washington Wizards | Block | 2023-24 | ROOKIE DEBUT | 6 | common | Base | - | - | |||
| 7750 | 234 | Bilal Coulibaly | Washington Wizards | Rim | 2025-26 | MARQUEE | 8 | rare | Base | |||||
| 7750 | 234 | Bilal Coulibaly | Washington Wizards | Rim | 2025-26 | MARQUEE | 8 | rare | Hexwave | - | ||||
| 7750 | 234 | Bilal Coulibaly | Washington Wizards | Rim | 2025-26 | MARQUEE | 8 | rare | Jukebox | - | - | |||
| 2852 | 83 | Bill Laimbeer | Detroit Pistons | Rim | 1986-87 | RUN IT BACK 1986-87 | 5 | rare | Base | |||||
| 7353 | 216 | Bill Walton | Portland Trail Blazers | Reel | 1976-77 | RUN IT BACK FAMILY BUSINESS | 7 | rare | Base |
Showing 1-200 of 12519 results